Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 186892 | J | Team Rooster | LASER RAD | J.DOWRICK | 10.30 | 11.09.39 | 0.39.39 | 0.34.49 | 1.0 |
2 | 171450 | J | PaB | LASER RAD | P.BAGLEY | 10.30 | 11.12.49 | 0.42.49 | 0.37.35 | 2.0 |
3 | DY105 | J | Hedwig | DEVON YAWL | N.BOOT | 10.30 | 11.15.56 | 0.45.56 | 0.38.32 | 3.0 |
4 | 8 | J | Spuds Bus | RS VENTURE | FGSC | 10.30 | 11.12.53 | 0.42.53 | 0.38.57 | 4.0 |
5 | 173515 | J | Mistral | LASER RAD | M.RANSLEY-MILES | 10.30 | 11.17.08 | 0.47.08 | 0.41.23 | 5.0 |
6 | W9135 | J | Blue Sparkey | WAYFARER | A.HALL | 10.30 | 11.16.55 | 0.46.55 | 0.42.34 | 6.0 |
7 | 4767 | J | Running Home | SOLO | R.BLUNT | DNC | 9.0 | |||
7 | W2903 | J | The Galiatrics | WAYFARER | D.DIXON | DNC | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com